Aktualne oferty pracy
Oferta ta obejmuje zarówno konkurencyjne, jak i niekonkurencyjne oferty pracy. Aby wyświetlić szczegóły wakatu, kliknij na jego nazwę.
Aby posortować listę według wartości kolumny, kliknij nagłówek kolumny, aby posortować w kolejności rosnącej. Kliknij ponownie nagłówek kolumny, aby posortować w kolejności malejącej. Wszystkie kolumny można sortować. Pole wyszukiwania przefiltruje oferty na podstawie tego, co wpiszesz.
Dzisiejsze wpisy
Wczorajsze wpisy
| Przedmiot # | Tytuł | Ocena | Wysłany | Termin | Agencja | Hrabstwo |
|---|---|---|---|---|---|---|
| 212898 | Office Assistant 1 | Hourly | 04/01/26 | 04/15/26 | Environmental Conservation, Department of | Oswego |
| 212932 | Associate Psychologist or Psychologist 2 | 23 | 04/01/26 | 04/14/26 | People With Developmental Disabilities, Office for | Orange |
| 212933 | Associate Psychologist or Psychologist 2 | 23 | 04/01/26 | 04/14/26 | People With Developmental Disabilities, Office for | Orange |
| 212970 | Licensed Practical Nurse | 10 | 04/01/26 | 04/14/26 | People With Developmental Disabilities, Office for | Orange |
| 212868 | Professional Engineer 1 (Civil/Transportation), NY HELPS - Region 3 | 24 | 04/01/26 | 06/30/26 | Transportation, Department of | Onondaga |
| 212873 | Professional Engineer 1 (Civil), NY HELPS - Region 3 | 24 | 04/01/26 | 06/30/26 | Transportation, Department of | Onondaga |
| 212866 | Teacher 2, 3, 4 Summer Session (Hourly) | NS | 04/01/26 | 06/02/26 | Children & Family Services, Office of | Oneida |
| 212878 | Maintenance Assistant | 09 | 04/01/26 | 04/30/26 | Military and Naval Affairs, Division of | Oneida |
| 212919 | Teaching Assistant Summer Session (Hourly) | NS | 04/01/26 | 06/02/26 | Children & Family Services, Office of | Oneida |
| 212951 | Special Education Assistant, Box ROM-482/00302 | NS | 04/01/26 | 04/15/26 | Education Department, State | Oneida |
| 212896 | Public Information Specialist 2 (Digital Content)-SG-23 Item# 01138 | 23 | 04/01/26 | 05/02/26 | State Comptroller, Office of the | New York |
| 212925 | Standards Compliance Analyst 1 Developmental Disabilities | 18 | 04/01/26 | 04/15/26 | People With Developmental Disabilities, Office for | New York |
| 212943 | Contract Management Specialist 1 /Trainee 1/2 (NY HELPS) - Taconic | 18 | 04/01/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 212957 | Attorney: Affirmative Environmental Litigation for NYS(3863) | NS | 04/01/26 | 05/01/26 | Attorney General, Office of the | New York |
| 212960 | Attorney: Labor Bureau’s Criminal Enforcement Section (3864) | NS | 04/01/26 | 05/01/26 | Attorney General, Office of the | New York |
| 212961 | Administrative Assistant 1, Foundations and Social Advocacy | 11 | 04/01/26 | 04/11/26 | SUNY Cortland | New York |
| 212971 | Licensed Practical Nurse | 10 | 04/01/26 | 04/14/26 | People With Developmental Disabilities, Office for | New York |
| 212858 | Parks and Recreation Aide 2 - Niagara Falls State Park (Housekeeping) | NS | 04/01/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 212950 | Parks and Recreation Aide 4-7 (Tree Crew - 2 positions) | NS | 04/01/26 | 04/11/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 212893 | Parks and Recreation Aide 3 - Trail Technician Palisades Region (3 positions) | Hourly | 04/01/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 212908 | Parks & Recreation Aide 2 - Cashier – Bear Mountain State Park | NS | 04/01/26 | 04/15/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 212944 | Health Information Management Administrator 1 | 17 | 04/01/26 | 04/14/26 | People With Developmental Disabilities, Office for | Rockland |
| 212954 | Developmental Disabilities Camp Counselor 1-4 | Hourly | 04/01/26 | 05/17/26 | People With Developmental Disabilities, Office for | Rockland |
| 212966 | Facility Operations Assistant 1 | 06 | 04/01/26 | 05/17/26 | People With Developmental Disabilities, Office for | Rockland |
| 212885 | Environmental Engineering Technician 1 | Hourly | 04/01/26 | 04/15/26 | Environmental Conservation, Department of | Rensselaer |
| 212889 | Fish and Wildlife Technician 1 (2 Positions) | Hourly | 04/01/26 | 04/15/26 | Environmental Conservation, Department of | Queens |
| 212895 | Veterans Benefits Advisor 1 - VID 212895 | 18 | 04/01/26 | 04/17/26 | Veterans' Services, Department of | Queens |
| 212948 | Labor Services Representative/Trainee 1/2, Ogdensburg (NY HELPS) | 16 | 04/01/26 | 04/15/26 | Labor, Department of | St Lawrence |
| 212870 | Facility Operations Assistant 2 | Hourly | 04/01/26 | 04/15/26 | Environmental Conservation, Department of | Warren |
| 212861 | Fish and Wildlife Technician 2 | Hourly | 04/01/26 | 04/15/26 | Environmental Conservation, Department of | Suffolk |
| 212875 | Office Assistant 1 - HOURLY (Charles K. Post ATC) | Hourly | 04/01/26 | 04/09/26 | Addiction Services and Supports, Office of | Suffolk |
| 212881 | Administrative Assistant 1 or Administrative Assistant 1/2 Trainee (NY HELPS), Pilgrim Psychiatric Center, P26744 | NS | 04/01/26 | 04/15/26 | Mental Health, Office of | Suffolk |
| 212883 | Nutrition Services Administrator 1 (NY HELPS), Pilgrim Psychiatric Center, P26745 | 20 | 04/01/26 | 04/15/26 | Mental Health, Office of | Suffolk |
| 212967 | Teaching Assistant Summer Session (Hourly) | NS | 04/01/26 | 05/31/26 | Children & Family Services, Office of | Suffolk |
| 212972 | Teacher 2, 3, 4 Summer Session (Hourly) | NS | 04/01/26 | 05/31/26 | Children & Family Services, Office of | Suffolk |
| 212974 | Youth Education Coordinator Summer Session (Hourly) | NS | 04/01/26 | 05/31/26 | Children & Family Services, Office of | Suffolk |
| 212975 | Vocational Instructor 1, 2, 3, 4 Summer Session (Hourly) | NS | 04/01/26 | 05/31/26 | Children & Family Services, Office of | Suffolk |
| 212892 | Teacher 2, 3, 4 Summer Session (Hourly) | NS | 04/01/26 | 06/02/26 | Children & Family Services, Office of | Tompkins |
| 212894 | Teacher 2, 3, 4 Summer Session (Hourly) | NS | 04/01/26 | 05/01/26 | Children & Family Services, Office of | Tompkins |
| 212897 | Teaching Assistant Summer Session (Hourly) | NS | 04/01/26 | 05/01/26 | Children & Family Services, Office of | Tompkins |
| 212938 | Teaching Assistant Summer Session (Hourly) | NS | 04/01/26 | 05/01/26 | Children & Family Services, Office of | Tompkins |
| 212879 | Cleaner (Hourly) | NS | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212880 | Cleaner (Hourly) | NS | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212882 | Licensed Psychologist (NY HELPS) | 25 | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212884 | Teacher 2, 3, 4 Summer Session (Hourly) | NS | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212887 | Vocational Instructor 1, 2, 3, 4 Summer Session (Hourly) | NS | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212888 | Teaching Assistant Summer Session (Hourly) | NS | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212890 | Education Supervisor General Summer Session (Hourly) | NS | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212899 | Vocational Instructor 1, 2, 3, 4 Summer Session (Hourly) | NS | 04/01/26 | 05/01/26 | Children & Family Services, Office of | Ulster |
| 212913 | Youth Support Specialist (Permanent) | 14 | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212915 | Cook (Permanent) | 11 | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212917 | Teacher 2, 3, 4 (NY HELPS) | 17 | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212926 | Teaching Assistant (Hourly) | NS | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212927 | Teaching Assistant (NY HELPS) | 09 | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212929 | Vocational Instructor 1, 2, 3, 4 (NY HELPS) | 17 | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212931 | Youth Support Assistant (Hourly) | NS | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212939 | Youth Support Specialist (Hourly) | NS | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212953 | Cook (Hourly) | NS | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212959 | Licensed Master Social Worker (NY HELPS) | 20 | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212962 | Licensed Mental Health Counselor (NY HELPS) | 19 | 04/01/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 212871 | Professional Engineer 1 (Civil/Transportation), NY HELPS - I-81 Project Team, Region 3 | 24 | 04/01/26 | 06/30/26 | Transportation, Department of | To Be Determined |
| 212945 | Hearing Officer 1 (Hourly) | Hourly | 04/01/26 | 04/16/26 | Justice Center For The Protection Of People With Special Needs | To Be Determined |
| 212859 | Park and Recreation Aide 4 – Environmental Stewardship Technician, Invasive Species | Hourly | 04/01/26 | 05/01/26 | Parks, Recreation & Historic Preservation, Office of | Wyoming |
| 212937 | Attorney: Investigate/Prosecute Organized Crime (3861) | NS | 04/01/26 | 05/01/26 | Attorney General, Office of the | Westchester |
| 212964 | Dietitian 2 | 18 | 04/01/26 | 04/14/26 | People With Developmental Disabilities, Office for | Westchester |
| 212969 | Associate Psychologist | 23 | 04/01/26 | 04/14/26 | People With Developmental Disabilities, Office for | Westchester |
| 212911 | Teacher 1, 2, 3, 4 (NY HELPS) | 17 | 04/01/26 | 05/01/26 | Children & Family Services, Office of | Columbia |
| 212922 | Trades Generalist | 12 | 04/01/26 | 04/16/26 | Children & Family Services, Office of | Columbia |
| 212940 | Dentist 1 (50%) (NY HELPS) | 30 | 04/01/26 | 04/16/26 | Children & Family Services, Office of | Columbia |
| 212941 | Dentist 1 (NY HELPS) | 30 | 04/01/26 | 04/16/26 | Children & Family Services, Office of | Columbia |
| 212942 | Dentist 1 (NY HELPS) | 30 | 04/01/26 | 04/16/26 | Children & Family Services, Office of | Columbia |
| 212857 | Cleaner (Temporary) | 05 | 04/01/26 | 04/11/26 | SUNY Plattsburgh | Clinton |
| 212872 | Supervising Janitor | 11 | 04/01/26 | 04/16/26 | SUNY Plattsburgh | Clinton |
| 212934 | Teacher 2, 3, 4 Summer Session (Hourly) | NS | 04/01/26 | 06/01/26 | Children & Family Services, Office of | Cayuga |
| 212935 | Teaching Assistant Summer Session (Hourly) | NS | 04/01/26 | 06/01/26 | Children & Family Services, Office of | Cayuga |
| 212936 | Vocational Instructor 1, 2, 3, 4 Summer Session (Hourly) | NS | 04/01/26 | 06/01/26 | Children & Family Services, Office of | Cayuga |
| 212891 | Fish and Wildlife Technician 2 | Hourly | 04/01/26 | 04/15/26 | Environmental Conservation, Department of | Cattaraugus |
| 212963 | Park Worker 3 - Chenango Valley | 09 | 04/01/26 | 04/11/26 | Parks, Recreation & Historic Preservation, Office of | Broome |
| 212860 | Health Program Administrator or Trainee (NY HELPS) - 7258 | 18 | 04/01/26 | 04/17/26 | Health, Department of | Albany |
| 212863 | Video Producer/Editor (Public Information Specialist 2) | NS | 04/01/26 | 04/09/26 | Higher Education Services Corporation | Albany |
| 212864 | Environmental Engineering Technician 1 | Hourly | 04/01/26 | 04/15/26 | Environmental Conservation, Department of | Albany |
| 212865 | Student Assistant | NS | 04/01/26 | 04/09/26 | Higher Education Services Corporation | Albany |
| 212867 | Human Resources Specialist 1 (NY HELPS), SG-18 or Human Resources Specialist Trainee (NY HELPS), SG-NS | 18 | 04/01/26 | 05/01/26 | Empire State Development, NYS | Albany |
| 212869 | Senior Director of Strategic International Recruitment | NS | 04/01/26 | 06/30/26 | SUNY System Administration | Albany |
| 212876 | Housing and Community Renewal Specialist 1 (NY HELPS) | 18 | 04/01/26 | 04/16/26 | Homes and Community Renewal | Albany |
| 212886 | Higher Education Services Analyst 1/Trainee | 18 | 04/01/26 | 04/10/26 | Higher Education Services Corporation | Albany |
| 212912 | Information Technology Architect 1 (Application Development) | 25 | 04/01/26 | 04/16/26 | Insurance Fund, State | Albany |
| 212916 | Aging Services Program Analyst 2 (NY HELPS) - VID 212916 | 18 | 04/01/26 | 04/17/26 | Aging, Office for the | Albany |
| 212918 | Office Assistant 3 - VID 212918 | 14 | 04/01/26 | 04/13/26 | General Services, Office of | Albany |
| 212920 | Internal Auditor/Trainee 1/Trainee 2 (NY HELPS) | NS | 04/01/26 | 04/16/26 | Transportation, Department of | Albany |
| 212921 | Taxpayer Services Specialist 3 | 23 | 04/01/26 | 04/16/26 | Taxation & Finance, State | Albany |
| 212924 | Real Estate Officer 1 | 27 | 04/01/26 | 04/16/26 | Transportation, Department of | Albany |
| 212946 | Attorney: Consumer & Commercial Bankruptcy Litigation (3862) | NS | 04/01/26 | 05/01/26 | Attorney General, Office of the | Albany |
| 212958 | Contract Management Specialist 1 (SG-18), Contract Management Specialist Trainee 2 (SG-16), Contract Management Specialist Trainee 1 (SG-14)(NYHELPS) Item# 01650 | 18 | 04/01/26 | 04/15/26 | State Comptroller, Office of the | Albany |
| 212965 | Program Aide (NYHELPS) | 13 | 04/01/26 | 04/13/26 | Transportation, Department of | Albany |
| 212968 | Senior Vocational Rehabilitation Counselor, (Open to NYS Employees Only), Box OSEA-121/44413 | 22 | 04/01/26 | 04/15/26 | Education Department, State | Albany |
| 212909 | Hourly Addictions Counselor 1 (Bronx ATC) | NS | 04/01/26 | 04/01/27 | Addiction Services and Supports, Office of | Bronx |
| 212910 | Addictions Counselor Assistant - HOURLY (Bronx ATC) | Hourly | 04/01/26 | 04/01/27 | Addiction Services and Supports, Office of | Bronx |
| 212914 | Registered Nurse 1 (Psychiatric) (Bronx ATC) | Hourly | 04/01/26 | 04/01/27 | Addiction Services and Supports, Office of | Bronx |
| 212956 | Facility Operations Assistant 1 | 06 | 04/01/26 | 04/15/26 | People With Developmental Disabilities, Office for | Bronx |
| 212877 | Call Center Representative 1, SG-9 (NYHELPS) Item# 08392 (Multiple) | 09 | 04/01/26 | 04/11/26 | State Comptroller, Office of the | Monroe |
| 212901 | Hourly Addictions Counselor 1 (Norris ATC) | NS | 04/01/26 | 04/01/27 | Addiction Services and Supports, Office of | Monroe |
| 212902 | Teaching Assistant Summer Session (Hourly) | NS | 04/01/26 | 06/02/26 | Children & Family Services, Office of | Monroe |
| 212903 | Teacher 2, 3, 4 Summer Session (Hourly) | NS | 04/01/26 | 06/02/26 | Children & Family Services, Office of | Monroe |
| 212904 | Hourly Addictions Counselor Assistant - John L. Norris ATC | Hourly | 04/01/26 | 04/01/27 | Addiction Services and Supports, Office of | Monroe |
| 212906 | Vocational Instructor 1, 2, 3, 4 Summer Session (Hourly) | NS | 04/01/26 | 06/02/26 | Children & Family Services, Office of | Monroe |
| 212907 | Registered Nurse 1 (Psychiatric) (John L. Norris ATC) | Hourly | 04/01/26 | 04/01/27 | Addiction Services and Supports, Office of | Monroe |
| 212952 | Cook (Hourly) | NS | 04/01/26 | 06/30/26 | Children & Family Services, Office of | Monroe |
| 212862 | Investigative Analyst | NS | 04/01/26 | 07/31/26 | Corrections and Community Supervision, Department of | Erie |
| 212923 | Human Resources Specialist 1/Trainee 1/Trainee 2 | 18 | 04/01/26 | 04/15/26 | People With Developmental Disabilities, Office for | Erie |
| 212947 | Recreation Program Leader 1 | 14 | 04/01/26 | 05/01/26 | Corrections and Community Supervision, Department of | Erie |
| 212973 | Associate in Education Improvement Services (NY HELPS), Box OEP-197/61035 | 26 | 04/01/26 | 04/15/26 | Education Department, State | Erie |
| 212856 | Conservation Operations Supervisor 1 (2 Positions) - NY HELPS | 11 | 04/01/26 | 04/22/26 | Environmental Conservation, Department of | Franklin |
| 212900 | Developmental Specialist 4 | 22 | 04/01/26 | 04/15/26 | People With Developmental Disabilities, Office for | Franklin |
| 212928 | Seasonal Laborer - Hudson River Area/Mayfield | NS | 04/01/26 | 04/22/26 | Hudson River-Black River Regulating District | Fulton |
| 212976 | Administrative Assistant 1, Administrative Assistant Trainee 1 (NY HELPS), Box OSEA-229/48058 | 11 | 04/01/26 | 04/15/26 | Education Department, State | Fulton |
| 212930 | Seasonal Laborer - Black River Area/Stillwater Reservoir | NS | 04/01/26 | 04/22/26 | Hudson River-Black River Regulating District | Herkimer |
| 212955 | Park Supervisor 1 (NY HELPS) - Long Point State Park | 11 | 04/01/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | Jefferson |

