Aktualne oferty pracy
Oferta ta obejmuje zarówno konkurencyjne, jak i niekonkurencyjne oferty pracy. Aby wyświetlić szczegóły wakatu, kliknij na jego nazwę.
Aby posortować listę według wartości kolumny, kliknij nagłówek kolumny, aby posortować w kolejności rosnącej. Kliknij ponownie nagłówek kolumny, aby posortować w kolejności malejącej. Wszystkie kolumny można sortować. Pole wyszukiwania przefiltruje oferty na podstawie tego, co wpiszesz.
Dzisiejsze wpisy
Wczorajsze wpisy
| Przedmiot # | Tytuł | Ocena | Wysłany | Termin | Agencja | Hrabstwo |
|---|---|---|---|---|---|---|
| 212999 | Rehabilitation Counselor 2 (NY HELPS), Central New York Psychiatric Center, HALT, Upstate Satellite Unit, P26748 | 19 | 04/02/26 | 04/17/26 | Mental Health, Office of | Franklin |
| 213008 | Instructor (Library Media Specialist), Box BAT-557/00128 | NS | 04/02/26 | 04/23/26 | Education Department, State | Genesee |
| 213044 | Certified Nursing Assistant - 40058 - Continuous | 08 | 04/02/26 | 04/30/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 213070 | Tree Pruner - (Region 8) | 08 | 04/02/26 | 04/13/26 | Transportation, Department of | Dutchess |
| 213071 | Highway Maintenance Worker Trainee 1/Trainee 2/Highway Maintenance Worker 1 (Regional Crews) - Region 8 | 06 | 04/02/26 | 04/13/26 | Transportation, Department of | Dutchess |
| 212993 | Administrative Assistant 1 or Administrative Assistant 1/2 Trainee (NY HELPS), Central New York Psychiatric Center, Adirondack Satellite Unit, P26746 | NS | 04/02/26 | 04/17/26 | Mental Health, Office of | Essex |
| 212990 | Professional Engineer 1 (Civil/Transportation) | 24 | 04/02/26 | 04/16/26 | Thruway Authority | Erie |
| 213013 | Revenue Crimes Specialist Trainee 1/Revenue Crimes Specialist Trainee 2/Revenue Crimes Specialist 1 | 18 | 04/02/26 | 07/02/26 | Taxation & Finance, State | Erie |
| 213036 | Medical Specialist 2 (NY HELPS), Buffalo Psychiatric Center, P26754 | 38 | 04/02/26 | 04/30/26 | Mental Health, Office of | Erie |
| 213050 | Auditor 1 (Municipal), SG-18, Auditor Tr 2 (Municipal) ,SG-16, Auditor Trainee 1 (Municipal) ,SG-14 (NYHELPS) Item# 04372 | 18 | 04/02/26 | 04/16/26 | State Comptroller, Office of the | Erie |
| 213056 | Park Worker 3 (Jones Beach Energy & Nature Center) | 09 | 04/02/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 213065 | Park Sanitation Superintendent - Jones Beach (NY HELPS) | 16 | 04/02/26 | 04/17/26 | Parks, Recreation & Historic Preservation, Office of | Nassau |
| 212989 | Licensed Mental Health Counselor (NY HELPS) | 19 | 04/02/26 | 07/01/26 | Children & Family Services, Office of | Monroe |
| 212991 | Homeland Security Program Analyst 1 | 18 | 04/02/26 | 04/17/26 | Homeland Security and Emergency Services, Division of | Monroe |
| 213011 | Plant Utilities Assistant (NY HELPS), Rochester Psychiatric Center, P26750 | 09 | 04/02/26 | 04/17/26 | Mental Health, Office of | Monroe |
| 213014 | Office Assistant 2 Keyboarding (NY HELPS) | 09 | 04/02/26 | 04/17/26 | Children & Family Services, Office of | Monroe |
| 213016 | Cook, Rochester Psychiatric Center, P26751 | 11 | 04/02/26 | 04/17/26 | Mental Health, Office of | Monroe |
| 213032 | Chief of Mental Health Treatment Services, Rochester Psychiatric Center, P26753 | 665 | 04/02/26 | 04/16/26 | Mental Health, Office of | Monroe |
| 213078 | Administrative Assistant 1, Administrative Assistant Trainee 1 (NY HELPS), Box OSEA-232/44655 | 11 | 04/02/26 | 04/16/26 | Education Department, State | Monroe |
| 213042 | Dental Assistant, Bronx Psychiatric Center, P26757 | 08 | 04/02/26 | 04/17/26 | Mental Health, Office of | Bronx |
| 213045 | Safety and Security Officer 1 / Trainee (NY HELPS), Bronx Psychiatric Center, P26758 | NS | 04/02/26 | 05/01/26 | Mental Health, Office of | Bronx |
| 213048 | Secure Care Treatment Aide 1 (NY HELPS), Bronx Psychiatric Center, P26759 | 11 | 04/02/26 | 04/30/26 | Mental Health, Office of | Bronx |
| 213052 | Dietitian 2 (NY HELPS), Bronx Psychiatric Center, P26760 | 18 | 04/02/26 | 04/30/26 | Mental Health, Office of | Bronx |
| 212979 | Administrative Assistant 1, Administrative Assistant Trainee 1 (NY HELPS), Box OSEA-161/80083 | 11 | 04/02/26 | 04/16/26 | Education Department, State | Albany |
| 212980 | Service & Repair Mechanic (Motor Equipment) | 12 | 04/02/26 | 04/16/26 | Thruway Authority | Albany |
| 212984 | Underwriter 1/Trainee 1/2 (Small Markets) (NY HELPS) | 18 | 04/02/26 | 04/17/26 | Insurance Fund, State | Albany |
| 212986 | Professional Engineer 1 (Environmental) | 24 | 04/02/26 | 04/16/26 | Thruway Authority | Albany |
| 212988 | Business Systems Analyst 2; NYHELPS; Central Office | 23 | 04/02/26 | 04/17/26 | Mental Health, Office of | Albany |
| 213006 | Museum Instructor (NY HELPS) Box OCE-1591/81054 | 14 | 04/02/26 | 04/23/26 | Education Department, State | Albany |
| 213009 | Senior Administrative Analyst | 18 | 04/02/26 | 05/01/26 | People With Developmental Disabilities, Office for | Albany |
| 213010 | Senior Attorney, SG-25, Assistant Attorney 3, (Equated to SG-22),Assistant Attorney 2, (Equated to SG-20).Assistant Attorney 1, (Equated to SG-18)(NYHELPS) Item# 01199 | 25 | 04/02/26 | 04/16/26 | State Comptroller, Office of the | Albany |
| 213012 | Equal Opportunity Specialist 1 | 18 | 04/02/26 | 04/12/26 | Thruway Authority | Albany |
| 213015 | Office Assistant 3, Box OEP-201/60010 | 14 | 04/02/26 | 04/16/26 | Education Department, State | Albany |
| 213018 | Dietitian 2 (NY HELPS), Capital District Psychiatric Center, P26752 | 18 | 04/02/26 | 09/22/26 | Mental Health, Office of | Albany |
| 213019 | Coordinator, Volunteer Services (NY HELPS), Box OCE-1574/27502 | 18 | 04/02/26 | 04/23/26 | Education Department, State | Albany |
| 213021 | Education Program Assistant 1, Education Trainee 1, Education Trainee 2 (NY HELPS), Box OCE-1562/26036 | 14 | 04/02/26 | 04/23/26 | Education Department, State | Albany |
| 213027 | Senior Attorney (NY HELPS) | 25 | 04/02/26 | 06/30/26 | Motor Vehicles, Department of | Albany |
| 213029 | Auditor 1, (SG-18), Auditor Trainee 2, (Equated to SG-16), Auditor Trainee 1, (Equated to SG-14)(NYHELPS)Item# 07367 | 18 | 04/02/26 | 04/16/26 | State Comptroller, Office of the | Albany |
| 213031 | Investigative Specialist 2 (Professional Conduct), Box OP-1996/21803 | 23 | 04/02/26 | 04/23/26 | Education Department, State | Albany |
| 213033 | Senior Accountant, Accountant Trainee 1 (NY HELPS), Box CFO-799/53030 | 18 | 04/02/26 | 04/23/26 | Education Department, State | Albany |
| 213034 | Senior Budgeting Analyst/Trainee | 18 | 04/02/26 | 04/12/26 | Criminal Justice Services, Division of | Albany |
| 213040 | Taxpayer Services Specialist 1 (NYHELPS) | 14 | 04/02/26 | 04/17/26 | Taxation & Finance, State | Albany |
| 213043 | Administrative Assistant 1 | 11 | 04/02/26 | 04/16/26 | Labor Management Committees, Joint | Albany |
| 213047 | Cleaner, Box PIMS-1057/01207 | 05 | 04/02/26 | 04/16/26 | Education Department, State | Albany |
| 213057 | Legal Assistant 1 (NYHELPS) | 14 | 04/02/26 | 04/17/26 | Taxation & Finance, State | Albany |
| 213062 | Manager Information Technology Services 1 - Collaboration and Communications/M365 Manager | 27 | 04/02/26 | 05/01/26 | Attorney General, Office of the | Albany |
| 213067 | Project Manager 2 - 11055 | 23 | 04/02/26 | 04/13/26 | Information Technology Services, Office of | Albany |
| 213068 | Project Manager 2 (NY HELPS) | 23 | 04/02/26 | 04/17/26 | Taxation & Finance, State | Albany |
| 213069 | Human Resources Specialist 1 (Trainee 1/2) | 18 | 04/02/26 | 04/17/26 | Canal Corporation | Albany |
| 213037 | Occupational Therapist, (NY HELPS), Greater Binghamton Health Center, P26755 | 20 | 04/02/26 | 04/17/26 | Mental Health, Office of | Broome |
| 213000 | Licensed Master Social Worker (NY HELPS) | 20 | 04/02/26 | 04/17/26 | Children & Family Services, Office of | Columbia |
| 213002 | Licensed Mental Health Counselor (NY HELPS) | 19 | 04/02/26 | 04/17/26 | Children & Family Services, Office of | Columbia |
| 213028 | Youth Support Assistant (Hourly) | NS | 04/02/26 | 04/17/26 | Children & Family Services, Office of | Columbia |
| 212996 | Licensed Mental Health Counselor (NY HELPS), Central New York Psychiatric Center, HALT, Attica Satellite Unit, P26747 | 19 | 04/02/26 | 04/17/26 | Mental Health, Office of | Wyoming |
| 212987 | Professional Engineer 1 (Civil/Transportation) | 24 | 04/02/26 | 04/16/26 | Thruway Authority | To Be Determined |
| 212994 | Program Operations Specialist 1 | 18 | 04/02/26 | 04/16/26 | People With Developmental Disabilities, Office for | To Be Determined |
| 212997 | Program Operations Specialist 1 | 18 | 04/02/26 | 04/15/26 | People With Developmental Disabilities, Office for | To Be Determined |
| 213054 | Advocacy Specialist 3 | 23 | 04/02/26 | 04/17/26 | Justice Center For The Protection Of People With Special Needs | To Be Determined |
| 213063 | Veterans Homes Finance Officer (NY HELPS) - 31126 | 662 | 04/02/26 | 04/16/26 | Health, Department of | To Be Determined |
| 212995 | Licensed Mental Health Counselor (NY HELPS) | 19 | 04/02/26 | 04/17/26 | Children & Family Services, Office of | Tompkins |
| 213017 | Vocational Instructor 1, 2, 3, 4 - Summer Session | NS | 04/02/26 | 06/02/26 | Children & Family Services, Office of | Tompkins |
| 213020 | Licensed Mental Health Counselor (NY HELPS) | 19 | 04/02/26 | 04/17/26 | Children & Family Services, Office of | Tompkins |
| 213022 | Cook (Hourly) | NS | 04/02/26 | 04/17/26 | Children & Family Services, Office of | Tompkins |
| 213025 | Youth Support Assistant (Hourly) | NS | 04/02/26 | 04/17/26 | Children & Family Services, Office of | Tompkins |
| 213038 | Park Worker 3 - (Robert Moses and Captree State Parks) | 09 | 04/02/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 213024 | Dentist 1 (50%) (NY HELPS) | 30 | 04/02/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 213030 | Licensed Mental Health Counselor (NY HELPS) | 19 | 04/02/26 | 04/30/26 | Children & Family Services, Office of | Ulster |
| 213046 | Senior Administrative Analyst | 18 | 04/02/26 | 04/30/26 | Bridge Authority, NYS | Ulster |
| 213051 | Supervising Janitor (NY HELPS) | 11 | 04/02/26 | 04/10/26 | SUNY Potsdam | St Lawrence |
| 213003 | Senior Administrative Analyst | 18 | 04/02/26 | 05/01/26 | People With Developmental Disabilities, Office for | Schenectady |
| 213026 | Director of Financial Administration 4 | 664 | 04/02/26 | 04/17/26 | Children & Family Services, Office of | Rensselaer |
| 213035 | Administrative Assistant 1 (NY HELPS) | 11 | 04/02/26 | 04/17/26 | Children & Family Services, Office of | Rensselaer |
| 213001 | Dietitian 2 (NY HELPS), South Beach Psychiatric Center, P26749 | 18 | 04/02/26 | 06/30/26 | Mental Health, Office of | Richmond |
| 213053 | Registered Nurse 1 | 18 | 04/02/26 | 04/16/26 | People With Developmental Disabilities, Office for | Rockland |
| 213072 | Agency Safety & Health Director 1 (NY HELPS) - 83101 | 23 | 04/02/26 | 04/16/26 | Health, Department of - Helen Hayes Hospital | Rockland |
| 212977 | Information Technology Specialist 2 | 18 | 04/02/26 | 04/17/26 | Insurance Fund, State | New York |
| 212983 | Sergeant Park Police | 17 | 04/02/26 | 04/16/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 212992 | Human Resources Specialist 1 (Labor Relations) / Trainee | NS | 04/02/26 | 04/13/26 | Attorney General, Office of the | New York |
| 212998 | State Program Examiner 1 (SG-18), State Program Examiner Trainee 2 (Equated to SG-16), State Program Examiner Trainee 1 (Equated to SG-14)(MYHELPS) ITEM# 04560 | 18 | 04/02/26 | 04/16/26 | State Comptroller, Office of the | New York |
| 213023 | Investigative Specialist 1/ Investigative Specialist Trainee 1,2 (NY HELPS) - 6473 | 18 | 04/02/26 | 04/16/26 | Health, Department of | New York |
| 213039 | Administrative Assistant 1 or Administrative Assistant 1/2 Trainee (NY HELPS), St. Lawrence Psychiatric Center, Gouverneur Wellness Center, P26756 | NS | 04/02/26 | 04/17/26 | Mental Health, Office of | New York |
| 213059 | Research Analyst: Civil Rights Bureau (6434) | NS | 04/02/26 | 05/01/26 | Attorney General, Office of the | New York |
| 213060 | Housing and Community Renewal Specialist 1 (NY HELPS) | 18 | 04/02/26 | 04/17/26 | Homes and Community Renewal | New York |
| 213066 | Human Resources Specialist 1/Human Resources Specialist Trainee 1/Human Resources Trainee 2 (NY HELPS), New York State Psychiatric Institute, P26763 | NS | 04/02/26 | 04/17/26 | Mental Health, Office of | New York |
| 213073 | Facility Operations Assistant 1 – Central Office; | NS | 04/02/26 | 04/17/26 | Mental Health, Office of | New York |
| 213058 | Youth Support Specialist (Hourly) | NS | 04/02/26 | 07/02/26 | Children & Family Services, Office of | Oneida |
| 213061 | Youth Support Specialist (Permanent) | 14 | 04/02/26 | 07/02/26 | Children & Family Services, Office of | Oneida |
| 213064 | Youth Support Assistant (Hourly) | NS | 04/02/26 | 07/02/26 | Children & Family Services, Office of | Oneida |
| 212985 | Administrative Assistant 1 / Trainee 1/2 (NY HELPS) | NS | 04/02/26 | 04/17/26 | Children & Family Services, Office of | Onondaga |
| 212982 | Service Area Mechanic (SAM) | 12 | 04/02/26 | 04/16/26 | Thruway Authority | Orange |
| 213004 | Teacher 2, 3, 4 Summer Session (Hourly) | NS | 04/02/26 | 05/01/26 | Children & Family Services, Office of | Orange |
| 213005 | Vocational Instructor 1, 2, 3, 4 Summer Session (Hourly) | NS | 04/02/26 | 05/01/26 | Children & Family Services, Office of | Orange |
| 213007 | Teaching Assistant Summer Session (Hourly) | NS | 04/02/26 | 05/01/26 | Children & Family Services, Office of | Orange |
| 213074 | Trades Specialist - Carpenter | 12 | 04/02/26 | 04/30/26 | Corrections and Community Supervision, Department of | Orleans |
| 213055 | Administrative Assistant 1 or Administrative Assistant 1/2 Trainee (NY HELPS), Rockland Psychiatric Center, Putnam Clinical, P26761 | NS | 04/02/26 | 04/17/26 | Mental Health, Office of | Putnam |

