Aktualne oferty pracy
Oferta ta obejmuje zarówno konkurencyjne, jak i niekonkurencyjne oferty pracy. Aby wyświetlić szczegóły wakatu, kliknij na jego nazwę.
Aby posortować listę według wartości kolumny, kliknij nagłówek kolumny, aby posortować w kolejności rosnącej. Kliknij ponownie nagłówek kolumny, aby posortować w kolejności malejącej. Wszystkie kolumny można sortować. Pole wyszukiwania przefiltruje oferty na podstawie tego, co wpiszesz.
Dzisiejsze wpisy
Wczorajsze wpisy
| Przedmiot # | Tytuł | Ocena | Wysłany | Termin | Agencja | Hrabstwo |
|---|---|---|---|---|---|---|
| 205362 | Student Assistant Internship (Shared Platform Services), Ref# 10295 | NS | 12/19/25 | 01/02/26 | Information Technology Services, Office of | Albany |
| 205363 | Student Assistant Internship (Shared Platform Services), Ref# 10297 | NS | 12/19/25 | 01/02/26 | Information Technology Services, Office of | Albany |
| 205364 | Student Assistant Internship (Shared Platform Services), Ref# 10299 | NS | 12/19/25 | 01/02/26 | Information Technology Services, Office of | Albany |
| 205365 | Student Assistant Internship (Shared Platform Services), Ref# 10300 | NS | 12/19/25 | 01/02/26 | Information Technology Services, Office of | Albany |
| 205367 | Legal Aide Vacancy ID# 205367 | Hourly | 12/19/25 | 01/06/26 | State, Department of | Albany |
| 205368 | Environmental Program Specialist 1 / Trainee 1 / 2 - NY HELPS | NS | 12/19/25 | 01/07/26 | Environmental Conservation, Department of | Albany |
| 205382 | Public Safety Program Specialist 1 | 18 | 12/19/25 | 12/29/25 | Criminal Justice Services, Division of | Albany |
| 205388 | Information Technology Specialist 3, (SG-23)(NYHELPS) Item# 07130 | 23 | 12/19/25 | 01/06/26 | State Comptroller, Office of the | Albany |
| 205390 | Information Technology Specialist 3 Information Security - 10210 | 23 | 12/19/25 | 01/03/26 | Information Technology Services, Office of | Albany |
| 205391 | Information Technology Specialist 3, (SG-23)(NYHELPS) Item# 07064 | 23 | 12/19/25 | 01/06/26 | State Comptroller, Office of the | Albany |
| 205393 | Program Aide (NY HELPS) | 13 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205395 | Business Systems Analyst 1 (NY HELPs) | 18 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205396 | Business Systems Analyst 2 (NY HELPs) | 23 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205398 | Project Manager 1 (NY HELPs) | 18 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205402 | Project Manager 2 (NY HELPs) | 23 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205406 | Technology Analyst 2 (Geographic Information Systems) | NS | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205409 | Technology Analyst 1-Geographic Information Systems | NS | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205417 | Executive Assistant for the Chief Operating Officer | NS | 12/19/25 | 02/28/26 | SUNY System Administration | Albany |
| 205418 | Communications & Marketing Intern | Hourly | 12/19/25 | 03/09/26 | Insurance Fund, State | Albany |
| 205419 | Trades Generalist | 12 | 12/19/25 | 12/29/25 | Corrections and Community Supervision, Department of | Albany |
| 205426 | Administrative Assistant 2 | 15 | 12/19/25 | 12/29/25 | Temporary and Disability Assistance, Office of | Albany |
| 205434 | Finance Intern | Hourly | 12/19/25 | 03/09/26 | Insurance Fund, State | Albany |
| 205435 | Office Assistant 2 (Calculations) NY HELPS - VID 205435 | 09 | 12/19/25 | 12/29/25 | General Services, Office of | Albany |
| 205438 | Information Technology Specialist 2 Programming (NY HELPs) | 18 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205439 | Environmental Engineer I or Environmental Engineer II | NS | 12/19/25 | 12/30/25 | Environmental Facilities Corporation | Albany |
| 205440 | Information Technology Specialist 2 (NY HELPs) | 18 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205441 | Technology Analyst 2 (Cloud Solutions) (Java skills) | 25 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205442 | Technology Analyst 2 (Rapid Application Development) (Java skills) | 25 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205443 | Administrative Assistant 1; Trainee 1 & 2 (NY HELPS) | 11 | 12/19/25 | 12/30/25 | University at Albany | Albany |
| 205446 | Information Technology Specialist 2 Programming (NY HELPs) | 18 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205447 | Information Technology Specialist 2 Programming (NY HELPs) | 18 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205448 | Information Technology Specialist 2 (NY HELPs) | 18 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205450 | Office Assistant 1 (NY HELPS), Box EXEC-256/19473 | 06 | 12/19/25 | 01/02/26 | Education Department, State | Albany |
| 205451 | Administrative Assistant 1; Trainee 1 & 2 (NY HELPS) | 11 | 12/19/25 | 12/30/25 | University at Albany | Albany |
| 205456 | Administrative Assistant 1 (NY HELPS) | 11 | 12/19/25 | 01/06/26 | Taxation & Finance, State | Albany |
| 205457 | Project Assistant (2 Positions), (Albany location), Box OP-1933/51516, OP-1934/51517 | NS | 12/19/25 | 01/02/26 | Education Department, State | Albany |
| 205458 | Administrative Assistant 2, Central Office; | 15 | 12/19/25 | 01/03/26 | Mental Health, Office of | Albany |
| 205460 | Information Technology Intern | Hourly | 12/19/25 | 03/09/26 | Insurance Fund, State | Albany |
| 205464 | Licensed Practical Nurse - Per Diem | 10 | 12/19/25 | 12/29/25 | Corrections and Community Supervision, Department of | Albany |
| 205466 | Information Technology Intern | Hourly | 12/19/25 | 03/09/26 | Insurance Fund, State | Albany |
| 205470 | Information Technology Intern | Hourly | 12/19/25 | 03/09/26 | Insurance Fund, State | Albany |
| 205472 | Senior Accountant (NY HELPS) | 18 | 12/19/25 | 01/09/26 | Homes and Community Renewal | Albany |
| 205476 | Facilities Planner 3, Central Office; | 27 | 12/19/25 | 01/03/26 | Mental Health, Office of | Albany |
| 205487 | Office Assistant 1 (NY HELPS), Box OP-1916/19479 | 06 | 12/19/25 | 01/02/26 | Education Department, State | Albany |
| 205501 | Maintenance Supervisor 2 (Motor Equipment) | 17 | 12/19/25 | 12/30/25 | Transportation, Department of | Albany |
| 205502 | Manager Information Technology Services 1 - 10587 | 27 | 12/19/25 | 01/03/26 | Information Technology Services, Office of | Albany |
| 205505 | Food Programs Evaluation Specialist 1, Food Programs Evaluation Specialist Trainee 1 (NY HELPS), Box OEP-124/60233,OEP-125/03721 | 18 | 12/19/25 | 01/02/26 | Education Department, State | Albany |
| 205506 | Senior Administrative Analyst/Trainee | 18 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Albany |
| 205509 | Administrative Assistant 2, Central Office; | 15 | 12/19/25 | 01/03/26 | Mental Health, Office of | Albany |
| 205511 | Business Systems Analyst 2 (NY HELPs) - 10341 | 23 | 12/19/25 | 01/02/26 | Information Technology Services, Office of | Albany |
| 205514 | Licensing Services Clerk (NY HELPS), Box OP-1917/19523 | 09 | 12/19/25 | 01/02/26 | Education Department, State | Albany |
| 205515 | Licensing Services Clerk (NY HELPS), Box OP-1918/19721 | 09 | 12/19/25 | 01/02/26 | Education Department, State | Albany |
| 205518 | Information Technology Specialist 3 (NYHELPS), SG-23 Item# 00722 | 23 | 12/19/25 | 01/06/26 | State Comptroller, Office of the | Albany |
| 205527 | Education Program Assistant 1(NY HELPS), Box OP-1921/19852 | 14 | 12/19/25 | 01/02/26 | Education Department, State | Albany |
| 205453 | Psychiatrist 1 and/or Psychiatrist 2 (NY HELPS), Greater Binghamton Health Center, P26011 | 38 | 12/19/25 | 03/31/26 | Mental Health, Office of | Broome |
| 205385 | Office Assistant 1 Keyboarding | 06 | 12/19/25 | 12/23/25 | Corrections and Community Supervision, Department of | Dutchess |
| 205370 | Professional Engineer 1 (Environmental) - NY HELPS | 24 | 12/19/25 | 01/07/26 | Environmental Conservation, Department of | Essex |
| 205508 | Rehabilitation Counselor 2 (NY HELPS), Central New York Psychiatric Center, Upstate Satellite Unit, P26014 | 19 | 12/19/25 | 01/30/26 | Mental Health, Office of | Franklin |
| 205404 | Child Care Aide 1 (Substitute), (Continuous Recruitment), CCA 1 Sub - Batavia | NS | 12/19/25 | 06/18/28 | Education Department, State | Genesee |
| 205459 | Project Assistant (2 Positions), (Brooklyn location), Box OP-1933/51516, OP-1934/51517 | NS | 12/19/25 | 01/02/26 | Education Department, State | Kings |
| 205366 | Environmental Analyst 1 / Trainee 1 / 2 - NY HELPS | NS | 12/19/25 | 01/07/26 | Environmental Conservation, Department of | Livingston |
| 205433 | Underwriting Intern | Hourly | 12/19/25 | 03/09/26 | Insurance Fund, State | Monroe |
| 205494 | Project Assistant (2 Positions), (Rochester location), Box OP-1933/51516, OP-1934/51517 | NS | 12/19/25 | 01/02/26 | Education Department, State | Monroe |
| 205432 | Youth Support Coordinator 2 | 21 | 12/19/25 | 01/03/26 | Children & Family Services, Office of | Nassau |
| 205473 | Administrative Assistant 2 | 15 | 12/19/25 | 01/03/26 | SUNY Old Westbury | Nassau |
| 205361 | Associate Agency Services Analyst | 23 | 12/19/25 | 01/19/26 | Empire State Development, NYS | New York |
| 205371 | 2026 Graduate Intern Analyst / Auditor | Hourly | 12/19/25 | 02/15/26 | MTA Inspector General, Office of | New York |
| 205376 | Assistant Deputy Counsel (Litigation) | 31 | 12/19/25 | 01/16/26 | Court Administration, Office of | New York |
| 205394 | Project Assistant, Box OP-1935/51515 | NS | 12/19/25 | 01/02/26 | Education Department, State | New York |
| 205421 | Communications & Marketing Intern | Hourly | 12/19/25 | 03/09/26 | Insurance Fund, State | New York |
| 205437 | Occupational Therapist (NY HELPS), Washington Heights Psychiatric Unit, P26010 | 20 | 12/19/25 | 01/29/26 | Mental Health, Office of | New York |
| 205455 | Senior Investigative Attorney | NS | 12/19/25 | 02/15/26 | MTA Inspector General, Office of | New York |
| 205461 | Teacher 2/ Teacher 3/ Teacher 4 (NY HELPS), Manhattan Psychiatric Center, P26012 | 17 | 12/19/25 | 01/09/26 | Mental Health, Office of | New York |
| 205462 | Information Technology Intern | Hourly | 12/19/25 | 03/09/26 | Insurance Fund, State | New York |
| 205468 | Registered Nurse Supervisor 1 Psychiatric, (NY HELPS), Manhattan Psychiatric Center, P26013 | 22 | 12/19/25 | 01/09/26 | Mental Health, Office of | New York |
| 205469 | Project Assistant (2 Positions), (Manhattan location), Box OP-1933/51516, OP-1934/51517 | NS | 12/19/25 | 01/02/26 | Education Department, State | New York |
| 205474 | Information Technology Intern | Hourly | 12/19/25 | 03/09/26 | Insurance Fund, State | New York |
| 205399 | Developmental Assistant 2 | 13 | 12/19/25 | 12/29/25 | People With Developmental Disabilities, Office for | Oneida |
| 205449 | Information Technology Specialist 2 (NY HELPs) | 18 | 12/19/25 | 01/06/26 | Information Technology Services, Office of | Oneida |
| 205410 | Administrative Assistant 2, (SG-15) Item# 03909 | 15 | 12/19/25 | 12/30/25 | State Comptroller, Office of the | Onondaga |
| 205475 | Project Assistant (2 Positions), (Syracuse location), Box OP-1933/51516, OP-1934/51517 | NS | 12/19/25 | 01/02/26 | Education Department, State | Onondaga |
| 205513 | Trades Generalist – Two Positions; Central Office; | 12 | 12/19/25 | 01/19/26 | Mental Health, Office of | Queens |
| 205360 | Research Scientist 7 | 38 | 12/19/25 | 01/02/26 | People With Developmental Disabilities, Office for | Richmond |
| 205425 | Mental Hygiene Therapy Assistant 2, South Beach Psychiatric Center, P26009 | 13 | 12/19/25 | 01/05/26 | Mental Health, Office of | Richmond |
| 205377 | Administrative Assistant 1 (NY HELPS) - 76032 | 11 | 12/19/25 | 01/06/26 | Health, Department of - Helen Hayes Hospital | Rockland |
| 205521 | Tractor Trailer Operator, Central Office; - 2 Positions | 08 | 12/19/25 | 01/19/26 | Mental Health, Office of | Rockland |
| 205525 | Tandem Tractor Trailer Operator, Central Office; | 12 | 12/19/25 | 01/19/26 | Mental Health, Office of | Rockland |
| 205374 | Licensed Psychologist (NY HELPS), Capital District Psychiatric Center - Schenectady Outpatient Clinic, P27575 | 25 | 12/19/25 | 01/16/26 | Mental Health, Office of | Schenectady |
| 205507 | Developmental Disabilities Program Specialist 1 | 21 | 12/19/25 | 01/03/26 | People With Developmental Disabilities, Office for | Schenectady |
| 205373 | Fish and Wildlife Technician 2 - NY HELPS | 13 | 12/19/25 | 01/07/26 | Environmental Conservation, Department of | Suffolk |
| 205379 | Land Surveyor Technician 2 - NY HELPS | 16 | 12/19/25 | 01/07/26 | Environmental Conservation, Department of | Suffolk |
| 205405 | Program Operations Specialist 1 | 18 | 12/19/25 | 01/02/26 | People With Developmental Disabilities, Office for | Suffolk |
| 205465 | Information Technology Intern | Hourly | 12/19/25 | 03/09/26 | Insurance Fund, State | Suffolk |
| 205477 | Registered Nurse 1 (NY HELPS) | 18 | 12/19/25 | 03/20/26 | Children & Family Services, Office of | Tompkins |
| 205479 | Registered Nurse 1 (NY HELPS) | 18 | 12/19/25 | 03/20/26 | Children & Family Services, Office of | Tompkins |
| 205482 | Registered Nurse 1 (NY HELPS) | 18 | 12/19/25 | 03/20/26 | Children & Family Services, Office of | Tompkins |
| 205420 | Park Supervisor 1 (NY HELPS) - Sam's Point Area - Minnewaska State Park Preserve | 11 | 12/19/25 | 01/02/26 | Parks, Recreation & Historic Preservation, Office of | Ulster |
| 205512 | Rehabilitation Counselor 2 (NY HELPS), Central New York Psychiatric Center, Washington Satellite Unit, P26015 | 19 | 12/19/25 | 01/30/26 | Mental Health, Office of | Washington |
| 205369 | Administrative Specialist 1/Trainee 1/2 - NY HELPS | 18 | 12/19/25 | 01/03/26 | Insurance Fund, State | Westchester |
| 205452 | Claims Department Intern | Hourly | 12/19/25 | 03/09/26 | Insurance Fund, State | Westchester |
| 205510 | Senior Attorney/Assistant Attorney 1/2/3 - Albany, Buffalo, NYC - Ethics (NY HELPS) | 25 | 12/19/25 | 01/16/26 | Labor, Department of | To Be Determined |

